
Find all the essential information about Hapag-Lloyd, including its shipping network, fleet details, schedules, services, and latest updates.
Find all the essential information about Hapag-Lloyd, including its shipping network, fleet details, schedules, services, and latest updates.

Annual Throughput
Hapag-Lloyd is a leading global shipping and logistics company based in Germany. With a strong presence on major international trade routes, Hapag-Lloyd offers reliable and efficient shipping solutions for businesses worldwide.
Hapag-Lloyd operates a fleet of over 250 container vessels, transporting more than 12 million TEUs annually. The company serves over 600 ports worldwide, ensuring extensive global connectivity.
Stop juggling carrier portals. Safecube — Sinay's enterprise tracking platform — gives you real-time visibility on Hapag-Lloyd shipments alongside 200+ other carriers, with predictive ETAs and proactive alerts. Built for shippers, freight forwarders, and supply chain managers who need accurate multi-carrier tracking in one place.
Hapag-Lloyd (SCAC: HLCU) is one of the world's leading maritime carriers. With thousands of containers in transit at any given moment, accurate real-time tracking is critical to predict ETAs, anticipate detention and demurrage charges, and keep supply chain stakeholders informed. Safecube unifies tracking across Hapag-Lloyd and every major carrier so you no longer have to log into multiple portals.
The simplest way is to use Safecube — enter your Bill of Lading (B/L), container number, or booking reference and Safecube resolves it against Hapag-Lloyd systems automatically, alongside 200+ other carriers. You get real-time location, predictive ETA, and milestone alerts in one dashboard.
Three identifiers can typically be used: the container number (4 letters + 7 digits, e.g., MSCU1234567), the Bill of Lading (B/L) number, or the booking reference. Safecube accepts all three formats and resolves them across Hapag-Lloyd and 200+ other carriers automatically.
Want real-time tracking and performance data? Try Safecube Container Tracking (opens in a new tab)
Monitor shipments, predict delays, and optimize your supply chain with Safecube
Initiatives:
Total Emissions (Per Ktons) (ktons CO2eq)
Initiatives :
Demurrage and detention rates by location and container size
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–6 days | EUR 45/day |
| 7–9 days | EUR 65/day |
| 10–15 days | EUR 75/day |
| 16 days+ | EUR 100/day |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–7 days | EUR 45/day |
| 8–14 days | EUR 60/day |
| 15 days+ | EUR 80/day |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–6 days | EUR 65/day |
| 7–9 days | EUR 95/day |
| 10–15 days | EUR 115/day |
| 16 days+ | EUR 165/day |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–7 days | EUR 55/day |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–8 days | EUR 60/day |
| 9–13 days | EUR 100/day |
| 14 days+ | EUR 170/day |
| Rate Type | Amount |
|---|---|
| <5 days | Free |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–8 days | EUR 60/day |
| 9–13 days | EUR 100/day |
| 14 days+ | EUR 170/day |
| Rate Type | Amount |
|---|---|
| <5 days | Free |
| 6–8 days |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–7 days | $255/day |
| 8–12 days | $300/day |
| 13 days+ | $350/day |
| Rate Type | Amount |
|---|---|
| <3 days | Free |
| 4–6 days |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–7 days | $255/day |
| 8–12 days | $300/day |
| 13 days+ | $350/day |
| Rate Type | Amount |
|---|---|
| <3 days | Free |
| 4–6 days |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–7 days | $215/day |
| 8–12 days | $265/day |
| 13 days+ | $315/day |
| Rate Type | Amount |
|---|---|
| <3 days | Free |
| 4–6 days |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–9 days | EUR 65/day |
| 10–14 days | EUR 125/day |
| 15 days+ | EUR 220/day |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
Rates are subject to change and may vary based on specific contract terms
Reliable and efficient global cargo transport.
Specialized refrigerated container solutions for perishable goods.
AI-driven tracking and shipment management tools.
Secure transport solutions for oversized and high-value cargo.
Investments in eco-friendly vessels and green logistics strategies.
Ultra-large container vessel optimized for transcontinental shipping.
High-capacity vessel integrating advanced fuel-efficient technologies.
Cutting-edge ship with AI-driven navigation systems.
Safecube combines AIS vessel positions with carrier milestone data to provide real-time updates and predictive ETAs based on operational signals — far more granular than relying on milestone-only updates. This is critical for Hapag-Lloyd shipments where ETA precision drives detention and demurrage costs.
Safecube (developed by Sinay) is an enterprise-grade tracking platform built specifically for supply chain teams managing multi-carrier shipments. It consolidates Hapag-Lloyd containers with those of 200+ other carriers in a single dashboard, with API access, predictive ETAs, automated alerts, and detention & demurrage forecasting — features that purpose-built carrier portals don't offer.
2.0
M TEU11.9
M TEUMerchandise Type
20
| 8–14 days | EUR 70/day |
| 15 days+ | EUR 110/day |
| 6–8 days |
| EUR 45/day |
| 9–15 days | EUR 60/day |
| 16 days+ | EUR 85/day |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–8 days | EUR 100/day |
| 9–13 days | EUR 170/day |
| 14 days+ | EUR 220/day |
| Rate Type | Amount |
|---|---|
| <5 days | Free |
| 6–8 days | EUR 60/day |
| 9–15 days | EUR 75/day |
| 16 days+ | EUR 125/day |
| EUR 45/day |
| 9–15 days | EUR 60/day |
| 16 days+ | EUR 85/day |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–8 days | EUR 100/day |
| 9–13 days | EUR 170/day |
| 14 days+ | EUR 220/day |
| Rate Type | Amount |
|---|---|
| <5 days | Free |
| 6–8 days | EUR 60/day |
| 9–15 days | EUR 75/day |
| 16 days+ | EUR 125/day |
| $240/day |
| 7–9 days | $290/day |
| 10 days+ | $340/day |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–7 days | $255/day |
| 8–12 days | $300/day |
| 13 days+ | $350/day |
| Rate Type | Amount |
|---|---|
| <3 days | Free |
| 4–6 days | $240/day |
| 7–9 days | $290/day |
| 10 days+ | $340/day |
| $240/day |
| 7–9 days | $290/day |
| 10 days+ | $340/day |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–7 days | $255/day |
| 8–12 days | $300/day |
| 13 days+ | $350/day |
| Rate Type | Amount |
|---|---|
| <3 days | Free |
| 4–6 days | $240/day |
| 7–9 days | $290/day |
| 10 days+ | $340/day |
| $200/day |
| 7–9 days | $250/day |
| 10 days+ | $300/day |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–7 days | $215/day |
| 8–12 days | $265/day |
| 13 days+ | $315/day |
| Rate Type | Amount |
|---|---|
| <3 days | Free |
| 4–6 days | $200/day |
| 7–9 days | $250/day |
| 10 days+ | $300/day |
| 5–7 days |
| EUR 45/day |
| 8–14 days | EUR 60/day |
| 15 days+ | EUR 80/day |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–9 days | EUR 80/day |
| 10–14 days | EUR 210/day |
| 15 days+ | EUR 300/day |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–7 days | EUR 55/day |
| 8–14 days | EUR 70/day |
| 15 days+ | EUR 110/day |