← Top das frotas de porta-contentores por operador
Seaspan Ship Management Ltd. — frota de porta-contentores
A frota de porta-contentores da Seaspan Ship Management Ltd. conta com 87 navios declarantes ao abrigo do regulamento EU MRV — a 4.ª maior frota declarante — com um total de 1.60 Mt de CO₂ verificadas em 2025. Cada número desta página provém das declarações anuais verificadas que cada navio apresenta à EMSA.
As suas emissões totais passaram de 0.96 Mt de CO₂ em 2018 para 1.6 Mt em 2025, uma trajetória que reflete tanto a dimensão da frota como as opções operacionais (slow steaming, modernizações).
Dados verificados declarados ao abrigo do regulamento europeu MRV (fonte: EMSA / THETIS-MRV).
Tendência de CO₂ da frota
| # | Navio | IMO | Registo | CO₂ 2025 (t) |
|---|---|---|---|---|
| 1 | Maersk Cleveland | 9936408 | Hong Kong | 79,273 |
| 2 | Maersk Genoa | 9739680 | Singapore | 76,783 |
| 3 | Maersk Guatemala | 9713375 | Singapore | 70,321 |
| 4 | Maersk Guayaquil | 9727871 | Singapore | 66,791 |
| 5 | Maersk Cincinnati | 9936410 | Hong Kong | 66,621 |
| 6 | Maersk Gibraltar | 9739692 | Singapore | 65,423 |
| 7 | Seaspan Oceania | 9286009 | Singapore | 53,079 |
| 8 | COSCO Glory | 9466245 | Singapore | 47,153 |
| 9 | Laem Chabang Express | 9768007 | Singapore | 46,782 |
| 10 | ONE Friendship | 9934369 | Singapore | 44,881 |
| 11 | Xiamen Express | 9630420 | Singapore | 39,325 |
| 12 | ONE Focus | 9944792 | Hong Kong | 36,677 |
| 13 | COSCO Hope | 9472165 | Singapore | 34,545 |
| 14 | COSCO Fortune | 9472127 | Singapore | 34,334 |
| 15 | Maersk Charleston | 9936379 | Hong Kong | 32,487 |
| 16 | Ym Wreath | 9708473 | Singapore | 30,443 |
| 17 | ONE Forward | 9936422 | HONG KONG | 29,921 |
| 18 | ZIM Moonstone | 9968073 | Singapore | 28,654 |
| 19 | Seaspan Lumaco | 9443487 | Singapore | 28,614 |
| 20 | Ym Wellhead | 9684665 | Singapore | 26,984 |
| 21 | ONE Responsibility | 9952775 | Hong Kong | 26,236 |
| 22 | Seaspan Emissary | 9407158 | Singapore | 26,196 |
| 23 | ONE Recognition | 9952701 | HONG KONG | 25,731 |
| 24 | COSCO Japan | 9448748 | Singapore | 25,361 |
| 25 | COSCO Indonesia | 9448786 | Singapore | 22,837 |
| 26 | ONE Resilience | 9952751 | Singapore | 22,815 |
| 27 | Nansha Express | 9778131 | Singapore | 21,866 |
| 28 | COSCO Excellence | 9472189 | Singapore | 21,312 |
| 29 | Haiphong Express | 9778129 | Singapore | 20,617 |
| 30 | Altamira Express | 9407146 | Singapore | 20,276 |
| 31 | ONE Resolution | 9952763 | Singapore | 19,385 |
| 32 | Maersk Newark | 9402615 | Singapore | 19,367 |
| 33 | Seaspan Amazon | 9630391 | Singapore | 19,294 |
| 34 | Maersk Nansha | 9385996 | Singapore | 17,530 |
| 35 | ONE Reliability | 9952737 | HONG KONG | 17,384 |
| 36 | Ym Worth | 9704635 | Singapore | 16,661 |
| 37 | Seaspan Brilliance | 9685334 | Singapore | 16,389 |
| 38 | ONE Reinforcement | 9952725 | Hong Kong | 16,297 |
| 39 | Maersk Nile | 9385972 | Singapore | 15,710 |
| 40 | ZIM Alexandrite | 9968085 | Singapore | 15,220 |
| 41 | ZIM Topaz | 9968023 | Singapore | 14,938 |
| 42 | Vung Tau Express | 9767998 | Singapore | 14,789 |
| 43 | Seaspan Adonis | 9468293 | Singapore | 14,655 |
| 44 | CMA CGM Mexico | 9839911 | Singapore | 14,591 |
| 45 | ZIM Ruby | 9968009 | Singapore | 14,575 |
| 46 | Seaspan Montevideo | 9385984 | Singapore | 13,368 |
| 47 | Maersk New Delhi | 9402627 | Singapore | 13,251 |
| 48 | ONE Recommendation | 9952713 | Hong Kong | 13,088 |
| 49 | Jade I | 9968059 | Singapore | 12,005 |
| 50 | Seaspan Calicanto | 9435038 | Singapore | 11,132 |
| 51 | Paris Express | 9447902 | Singapore | 11,080 |
| 52 | Ym Wondrous | 9684677 | Singapore | 10,815 |
| 53 | Rio Grande Express | 9301823 | Singapore | 8,753 |
| 54 | Santa Catarina Express | 9793911 | Singapore | 7,711 |
| 55 | Jasper | 9968061 | Singapore | 7,485 |
| 56 | Parana Express | 9793909 | Singapore | 7,449 |
| 57 | ONE Magdalena | 9937347 | Singapore | 7,164 |
| 58 | ONE Readiness | 9952684 | Hong Kong | 7,034 |
| 59 | Aquamarine | 9968097 | Singapore | 6,386 |
| 60 | Seaspan Brightness | 9685346 | Singapore | 6,108 |
| 61 | Yokohama Express | 9630418 | Singapore | 5,671 |
| 62 | ZIM Spinel | 9968035 | Singapore | 5,091 |
| 63 | Seaspan Ganges | 9630365 | Singapore | 3,252 |
| 64 | Seaspan Emerald | 9407134 | Singapore | 3,179 |
| 65 | Seaspan Lima | 9386005 | Singapore | 2,949 |
| 66 | Ym Window | 9708435 | Singapore | 2,759 |
| 67 | Ym Winner | 9684689 | Singapore | 2,577 |
| 68 | Ym Wind | 9708461 | Singapore | 1,705 |
| 69 | Ym Wholesome | 9704611 | Singapore | 1,664 |
| 70 | Ym Width | 9708447 | Singapore | 1,570 |
| 71 | Ym Witness | 9704609 | Singapore | 1,547 |
| 72 | Ym Warmth | 9704647 | Singapore | 1,518 |
| 73 | Ym World | 9684653 | Singapore | 1,459 |
| 74 | Ym Wish | 9684641 | Singapore | 1,374 |
| 75 | Ym Welcome | 9708459 | Singapore | 840 |
| 76 | Ym Wellness | 9704623 | Singapore | 650 |
| 77 | Seaspan Saigon | 9301809 | Hong Kong | — |
| 78 | COSCO Faith | 9472141 | Hong Kong | — |
| 79 | Seaspan Hamburg | 9224300 | Hong Kong | — |
| 80 | Seaspan Sydney | 9290103 | Hong Kong | — |
| 81 | Seaspan Brisbane | 9290139 | Hong Kong | — |
| 82 | Seaspan New Delhi | 9301770 | Hong Kong | — |
| 83 | Seaspan Santos | 9301835 | Hong Kong | — |
| 84 | COSCO Development | 9472139 | Hong Kong | — |
| 85 | Maersk Nadi | 9386017 | Hong Kong | — |
| 86 | ONE Reassurance | 9952696 | Hong Kong | — |
| 87 | ZIM Amber | 9967952 | Hong Kong | — |
Perguntas frequentes
Quantos navios opera a frota da Seaspan Ship Management Ltd.?
87 porta-contentores operados pela Seaspan Ship Management Ltd. declararam dados de emissões verificados ao abrigo do regulamento EU MRV em 2025. Os navios que não escalaram portos europeus nesse ano não são incluídos.
Quanto CO₂ emite a frota da Seaspan Ship Management Ltd.?
A frota de porta-contentores da Seaspan Ship Management Ltd. emitiu 1.60 Mt de CO₂ verificadas em 2025 nas viagens do âmbito EU MRV, declaradas à EMSA e verificadas por terceiros acreditados.