← Top container fleets by operator
Contships Management Inc. — container fleet
The Contships Management Inc. container fleet counts 21 ships reporting under the EU MRV regulation — the 18th largest reporting fleet — with a combined 0.17 Mt of verified CO₂ emissions in 2025. Every figure on this page comes from the yearly verified reports each ship files with EMSA.
Its total emissions went from 0.11 Mt of CO₂ in 2018 to 0.17 Mt in 2025, a trajectory that reflects both fleet size and operational efficiency choices such as slow steaming and vessel upgrades.
Verified data reported under the EU MRV regulation (source: EMSA / THETIS-MRV).
Fleet CO₂ trend
| # | Vessel | IMO | Registry | CO₂ 2025 (t) |
|---|---|---|---|---|
| 1 | Contship Era | 9507702 | MONROVIA | 19,562 |
| 2 | Contship Joy | 9349174 | Monrovia | 13,560 |
| 3 | Contship Pep II | 9470961 | Monrovia | 13,327 |
| 4 | Contship Box | 9449845 | Monrovia | 11,839 |
| 5 | Contship New | 9373905 | Limassol | 11,674 |
| 6 | Contship Vow | 9395599 | Monrovia | 11,667 |
| 7 | Contship Top | 9395616 | Monrovia | 11,076 |
| 8 | Contship Ace | 9348637 | Monrovia | 8,649 |
| 9 | Contship Eco | 9492751 | Monrovia | 7,829 |
| 10 | Contship Zen | 9683491 | Monrovia | 7,522 |
| 11 | Contship Ivy | 9371402 | Limassol | 7,373 |
| 12 | Contship Sky | 9403449 | MONROVIA | 7,205 |
| 13 | Contship Luv | 9406934 | MONROVIA | 6,986 |
| 14 | Contship Ray | 9388338 | Monrovia | 6,890 |
| 15 | Contship Cub | 9683477 | Monrovia | 6,545 |
| 16 | Contship Pax | 9435521 | Limassol | 6,328 |
| 17 | Contship Ono | 9324978 | MONROVIA | 6,203 |
| 18 | Contship Gin | 9517434 | Monrovia | 5,047 |
| 19 | Contship Jet | 9348625 | Monrovia | 2,500 |
| 20 | Contship Vie | 9434802 | Limassol | — |
| 21 | Contship Day | 9509786 | Limassol | — |
Frequently asked questions
How many ships does the Contships Management Inc. fleet operate?
21 container ships operated by Contships Management Inc. reported verified emissions data under the EU MRV regulation in 2025. Ships that did not call European ports that year are not included.
How much CO₂ does the Contships Management Inc. fleet emit?
The Contships Management Inc. container fleet emitted 0.17 Mt of verified CO₂ in 2025 on voyages within the EU MRV scope, as reported to EMSA and verified by accredited third parties.