← Top container fleets by operator
COSCO Shipping — container fleet
The COSCO Shipping container fleet counts 51 ships reporting under the EU MRV regulation — the 6th largest reporting fleet — with a combined 2.54 Mt of verified CO₂ emissions in 2025. Every figure on this page comes from the yearly verified reports each ship files with EMSA.
Its total emissions went from 1.59 Mt of CO₂ in 2018 to 2.54 Mt in 2025, a trajectory that reflects both fleet size and operational efficiency choices such as slow steaming and vessel upgrades.
COSCO Shipping, China's state-owned giant, is the world's fourth-largest container operator and the anchor of the OCEAN Alliance with CMA CGM and Evergreen. Its container fleet spans the group's own COSCO-branded ships and those of OOCL, the Hong Kong carrier it acquired in 2018 and runs as a distinct premium brand. The group's shipbuilding pipeline is heavily domestic, including a series of methanol dual-fuel 24,000 TEU class vessels ordered from Chinese yards.
In the EU MRV dataset, COSCO's reporting fleet only reflects the ships trading to Europe — a fraction of a group whose network is densest in intra-Asia and transpacific trades. Its verified European emissions nonetheless track one of the world's most consequential fleets, as Chinese carriers face growing scrutiny over decarbonisation commitments that lag their European rivals' public targets.
Verified data reported under the EU MRV regulation (source: EMSA / THETIS-MRV).
Fleet CO₂ trend
| # | Vessel | IMO | Registry | CO₂ 2025 (t) |
|---|---|---|---|---|
| 1 | COSCO Shipping Galaxy | 9795634 | Hong Kong | 96,650 |
| 2 | COSCO Shipping Sagittarius | 9783473 | Hong Kong | 94,820 |
| 3 | COSCO Shipping Star | 9795658 | Hong Kong | 93,318 |
| 4 | COSCO Denmark | 9516478 | HONG KONG | 92,935 |
| 5 | COSCO Shipping Capricorn | 9783514 | Hong Kong | 88,830 |
| 6 | COSCO Shipping Scorpio | 9789635 | Hong Kong | 88,005 |
| 7 | COSCO Shipping Solar | 9795646 | Hong Kong, China | 87,558 |
| 8 | COSCO Shipping Leo | 9783502 | HONG KONG,CHINA | 85,848 |
| 9 | COSCO Shipping Pisces | 9789647 | Hong Kong | 85,754 |
| 10 | COSCO Shipping Aries | 9783497 | Hong Kong | 85,693 |
| 11 | COSCO Shipping Universe | 9795610 | Hong Kong, China | 84,807 |
| 12 | COSCO Shipping Nebula | 9795622 | Hong Kong | 83,970 |
| 13 | COSCO Shipping Virgo | 9783461 | Hong Kong, China | 83,026 |
| 14 | Cscl Mercury | 9467275 | Hong Kong, China | 75,871 |
| 15 | Cscl Venus | 9467251 | Hong Kong, China | 66,857 |
| 16 | Cscl Saturn | 9467299 | Hong Kong, China | 66,556 |
| 17 | COSCO Shipping Taurus | 9783459 | Hong Kong | 65,791 |
| 18 | COSCO Shipping Himalayas | 9757840 | Hong Kong | 65,429 |
| 19 | COSCO Shipping Kilimanjaro | 9757852 | HONG KONG | 64,347 |
| 20 | Cscl Pacific Ocean | 9695133 | Hong Kong, China | 62,718 |
| 21 | COSCO Shipping Gemini | 9783526 | Hong Kong | 59,721 |
| 22 | Cscl Star | 9466867 | Hong Kong, China | 58,254 |
| 23 | Cscl Mars | 9467287 | HONG KONG | 53,494 |
| 24 | COSCO England | 9516428 | Hong Kong, China | 53,313 |
| 25 | Cscl Neptune | 9467316 | Hong Kong | 48,292 |
| 26 | COSCO Shipping Libra | 9783538 | Hong Kong | 47,365 |
| 27 | Xin Lian Yun Gang | 9234355 | YANG SHAN CHINA | 47,057 |
| 28 | Cscl Uranus | 9467304 | HONG KONG | 46,330 |
| 29 | Xin Xia Men | 9270476 | YANG SHAN CHINA | 40,678 |
| 30 | COSCO France | 9516416 | Hong Kong | 40,056 |
| 31 | Cscl Jupiter | 9467263 | HONG KONG | 39,645 |
| 32 | Xin Nan Tong | 9262132 | YANG SHAN CHINA | 37,165 |
| 33 | COSCO Shipping Lotus | 9785811 | HONG KONG | 35,727 |
| 34 | COSCO Shipping Alps | 9757864 | HONG KONG | 34,071 |
| 35 | Xin Wei Hai | 9312573 | YANG SHAN CHINA | 33,570 |
| 36 | Xin Chong Qing | 9262118 | YANG SHAN CHINA | 33,334 |
| 37 | COSCO Shanghai | 9221097 | london | 32,884 |
| 38 | COSCO Shipping Seine | 9731949 | HONG KONG | 31,033 |
| 39 | COSCO Shipping Andes | 9757888 | — | 26,382 |
| 40 | Xin Chang Sha | 9312559 | YANG SHAN CHINA | 23,624 |
| 41 | COSCO Antwerp | 9246396 | London | 22,468 |
| 42 | Cscl Arctic Ocean | 9695169 | Hong Kong, China | 20,623 |
| 43 | COSCO Portugal | 9516466 | HONG KONG | 13,424 |
| 44 | COSCO Netherlands | 9516430 | Hong Kong | 11,730 |
| 45 | COSCO Shipping Sakura | 9785794 | Hong Kong | 9,799 |
| 46 | COSCO Shipping Rose | 9785809 | HONG KONG | 9,669 |
| 47 | COSCO Shipping Volga | 9731925 | Hong Kong, China | 7,678 |
| 48 | Xin Shanghai | 9307231 | Hong Kong, China | 0 |
| 49 | COSCO Shipping Aquarius | 9789623 | Hong Kong | 0 |
| 50 | Xin Los Angeles | 9307217 | HONG KONG | 0 |
| 51 | Xin Da Lian | 9234331 | YANG SHAN CHINA | 0 |
Frequently asked questions
How many ships does the COSCO Shipping fleet operate?
51 container ships operated by COSCO Shipping reported verified emissions data under the EU MRV regulation in 2025. Ships that did not call European ports that year are not included.
How much CO₂ does the COSCO Shipping fleet emit?
The COSCO Shipping container fleet emitted 2.54 Mt of verified CO₂ in 2025 on voyages within the EU MRV scope, as reported to EMSA and verified by accredited third parties.