Oil tanker — emissions rankings
Tanker economics shape tanker emissions: roughly half of a crude carrier's miles are sailed in ballast, empty, returning to load — fuel burnt with no cargo aboard. That structural handicap is why tanker intensity figures read higher than container equivalents, and why the efficient end of this ranking is dominated by modern eco-design VLCCs that combine post-EEDI hulls with disciplined slow steaming.
The verified MRV data covers tankers trading to Europe — a fleet reshaped since 2022 by the rerouting of crude flows, longer average voyages, and closer scrutiny of an ageing parallel fleet that largely avoids European ports altogether.
Verified data reported under the EU MRV regulation (source: EMSA / THETIS-MRV).
Most efficient: Oil tanker
Ranked by CO₂ emitted per tonne of cargo carried over one nautical mile — the metric that makes ships of different sizes comparable. Lower is better.
| # | Vessel | Company | Registry | Efficiency |
|---|---|---|---|---|
| 1 | Next | Cape Gemi Isletmeciligi A.s | BISSAU | top 0% |
| 2 | Tp Intrepid | Transpetrol Tm AS | OSLO | top 0% |
| 3 | Maersk Curacao | Synergy Denmark A/s | Roskilde | top 0% |
| 4 | Maersk Callao | Synergy Denmark A/s | Svendborg | top 0% |
| 5 | Maersk Cancun | Synergy Denmark A/s | Svendborg | top 0% |
| 6 | Maersk Capri | Synergy Denmark A/s | Svendborg | top 0% |
| 7 | Maersk Teesport | Synergy Denmark A/s | Svendborg | top 0% |
| 8 | Valle Di Siviglia | — | — | top 0% |
| 9 | Nexus | Aqua Allure Holdings Ltd | St. John's | top 0% |
| 10 | Seaways Rio Grande | Dss 2 Llc | Majuro | top 0% |
| 11 | Valdaosta | — | — | top 0% |
| 12 | Scf Amur | — | Monrovia | top 0% |
| 13 | Valle Di Aragona | — | Trieste | top 0% |
| 14 | Seaways San Saba | Dss 1 Llc | Majuro | top 0% |
| 15 | Virgo Sun | — | Monrovia | top 0% |
| 16 | Kings Road | — | Monrovia | top 1% |
| 17 | Grand Ambition | Pos SM Co Ltd | Panama | top 1% |
| 18 | London Voyager | Chevron Transport Corp Ltd | Majuro | top 1% |
| 19 | Advantage Verdict | Genel Denizcilik Nakliyati A.s | MAJURO | top 1% |
| 20 | Canopus Voyager | Chevron Transport Corp Ltd | Nassau | top 1% |
| 21 | Hunter Atla | — | Majuro | top 1% |
| 22 | Asian Progress VI | — | SINGAPORE | top 1% |
| 23 | New Prosperity | Associated Maritime Company (hong Kong) Limited | Hong Kong | top 1% |
| 24 | Advantage Victory | Genel Denizcilik Nakliyati A.s | MAJURO | top 1% |
| 25 | Eagle Veracruz | Misc Shipmanagement (s) Pte Ltd | Singapore | top 1% |
Biggest CO₂ emitters
| # | Vessel | Company | CO₂ 2025 (t) |
|---|---|---|---|
| 1 | Alaska | Tsakos Shipping & Trading S.a. | 42,441 |
| 2 | Arctic | Tsakos Shipping & Trading S.a. | 41,507 |
| 3 | Advantage Start | Genel Denizcilik Nakliyati A.s | 40,728 |
| 4 | Maran Atalanta | Maran Tankers Management Inc. | 40,505 |
| 5 | Boris Sokolov | Dynacom Tankers Management Ltd | 39,046 |
| 6 | Spyros K | Tsakos Shipping & Trading S.a. | 38,282 |
| 7 | Maran Artemis | Maran Tankers Management Inc. | 37,953 |
| 8 | Decathlon | Delmer Marine Corp. | 37,724 |
| 9 | Maria A. Angelicoussis | Maran Tankers Management Inc. | 36,823 |
| 10 | Yuriy Kuchiev | Dynacom Tankers Management Ltd | 36,173 |